2016 52 Guns in 52 Weeks Raffle Winners
This is our biggest fundraising event of the year and we have you to thank! Each year, we sell raffle tickets to help raise funds to enable GOC to continue the legislative, legal, and political fight to protect the Second Amendment. By purchasing a raffle ticket for $50, you enter in for a chance to win one of the 52 guns given away! That’s right! We give away 52 guns in 52 weeks!
Week #53 Winner: SCOTT- Ticket #1008 (53 Saturday’s in 2016!)
Congratulations! You won a Browning X-Bolt Rifle in .308 Win.!
Wk# | Model | Caliber/Gauge | Winner | Ticket # |
1 | S & W M&P-15 Sport | .223 Rem | John | 1337 |
2 | Remington 870 Syn | 12/28 | Ardith | 0637 |
3 | S & W M&P Shield | 9mm | Ken | 0576 |
4 | Franchi Affinity | 12/28 | Kerri | 1293 |
5 | Ruger American Rifle | 22LR | Brandon | 1101 |
6 | Winchester XPR w/Scope | 270 WIN | Jim | 1099 |
7 | Savage A7 Semi-Auto | 17 HMR | Garrett | 0396 |
8 | Kimber Pro Carry II | 45 ACP | John | 0431 |
9 | Marlin XT-22M | 22 MAG | Rick | 0894 |
10 | Winchester SX3 Mosgb Camo | 12/28 | Mark | 0089 |
11 | Henry Evil Roy Carbine | 22LR | Cary | 0124 |
12 | Savage 111 Trop. Hunt w/Scope | 30-06 SPRG | Janell | 0587 |
13 | Kahr CW9 | 9MM | Mindy | 0330 |
14 | H&R Excell Semi-Auto | 12/28 | Verna | 0013 |
15 | Glock 22 | 40 S&W | Jacob | 0550 |
16 | Tikka T3 Lite | 308 WIN | Gabe | 1109 |
17 | Beretta A300 Outlander Wood | 12/28 | William | 0861 |
18 | Savage 11 Trop. Hunt w/Scope | 204 RUG | Mark | 0090 |
19 | Ruger LCR | 38 SPL | Dennis | 0845 |
20 | Savage 93R17 SS/Thumbhole | 17 HMR | Gary | 1285 |
21 | Stoeger Condor O/U | 410/26 | Pete | 1247 |
22 | Weatherby Vanguard S2 | 243 WIN | Scott | 0879 |
23 | Mossberg MVP Patrol | 5.56 NATO | Tracy | 0306 |
24 | Springfield XD-45 | 45 ACP | David | 0860 |
25 | Benelli Super Nova MAX-5 | 12/26 | Jim | 0003 |
26 | Remington 700 ADL w/Scope | 270 WIN | Ken | 0877 |
27 | Savage 42 Combo O/U | 410GA/22LR | Karissa | 0101 |
28 | Henry Golden Boy | 22 LR | Richard | 1389 |
29 | Weatherby Vanguard S2 | 257 WBY | Aaron | 0833 |
30 | CZ 527 American | 223 REM | Randy | 1404 |
31 | Ruger American | 30-06 SPRG | Jeff | 1374 |
32 | Mossberg 500 | 12/28 | Mark | 0302 |
33 | S & W SD9VE | 9MM | Chris | 1330 |
34 | Ruger 10/22 Carbine | 22 LR | Richard | 0886 |
35 | Tikka T3 SL SS/Fluted | 300 WIN | Alex | 0313 |
36 | Century Arms N-PAP AK47 | 7.62X39 | Christopher | 1303 |
37 | Pointer 1000 O/U | 12 GA | Mike | 0929 |
38 | Sig Sauer P238 | 380 ACP | Patrick | 0277 |
39 | Savage A17 Semi-Auto | 17 HMR | Jack | 1489 |
40 | Remington 870 HD | 12/18 | Edward | 1383 |
41 | Savage Axis II w/Scope | 270 WIN | Anthony | 0222 |
42 | S & W M&P-15 Sport | 223 REM | Julian | 0255 |
43 | Ruger LC380 | 380 ACP | Frank | 0752 |
44 | Ruger 10/22 TD SS | 22 LR | Rick | 0994 |
45 | Ruger Mini-14 SS/SYN | 223 REM | Eric | 0298 |
46 | Remington 783 w/Scope | 7MM REM MAG | Tim | 1122 |
47 | Marlin 795SS | 22 LR | Joe | 0691 |
48 | Stoeger 3020 SYN | 20/26 | Carl | 1274 |
49 | S & W 642 | 38 SPL | Anastasia | 0763 |
50 | Remington 700 SPS VMT | 308 WIN | Chuck | 0342 |
51 | Savage 93R17 SS/Thumbhole | 17 HMR | Steen | 0039 |
52 | Springfield 1911-A1 | 45 ACP | James | 0331 |
53 Browning X-Bolt Rifle .308 WIN Scott 1008
1 Gun Every Week for 52 Weeks
Ticket Price: $50
Winning ticket numbers are announced every Saturday morning and every winner is notified the following Monday morning by GOC staff. Must be 21 years or older to participate. Ticket holder must comply with all State and Federal gun laws.
Raffle Rules: Tickets cost $50 each. You can buy as many tickets as you want while supplies last. Ticket purchasers must be at least 21 years old to participate. Only 1,500 tickets will be sold. One gun will be raffled off every week for 52 weeks and the raffle will commence on January 2, 2016. Firearms listed on the back of the ticket will be awarded in the order indicated and will not be substituted with another week’s gun. Once a winning ticket has been selected, it cannot win again. All state and federal laws apply. Each week’s winner will be notified by GOC and informed as to where they can pick up their firearm. If the winner cannot be contacted by phone, notification will be made by mail to the winner’s address with instructions. All winners must make arrangements with the dealer they are directed to by GOC within 30 days of winning. The winner must present the winning ticket along with identification to the dealer. Winner must be present at gun dealer to fill out required state and federal paperwork and pay background check/transfer fees. California’s 10 day waiting period applies to all firearms transfers. After the 10 day waiting period, winner is free to receive their firearm. Law requires that you pick up your firearm within 20 days after the 10 day waiting period for a total of not more than 30 days or else they will have to undergo another 10 day waiting period. Winners must complete the process within 60 days total or risk forfeiture of the firearm back to GOC, Inc. GOC, Inc. reserves the right to substitute a firearm or offer a gift certificate of similar value due to circumstances beyond our control. Weekly winners will be selected by random selection and announced every Saturday morning by “California Sportsman” radio host Sep Hendrickson or his designee during his radio show on Sports Radio KHTK 1140 AM between 6 and 8 AM. In the event that the show is not aired for any reason, winners will be announced the following Monday morning (except on holidays) and results will be posted on GOC, Inc.’s website which is gunownersca.com. Any money received by GOC after all tickets have been sold will be refunded to the donor in full immediately. All proceeds go to benefit Gun Owners of California, Inc. PRINT RULES AND RAFFLE LIST